BUILD ON THIS RESIDENTIAL LOT LOCATED IN A QUIET UPCOMING NEIGHBORHOOD. DO YOU LIKE TO SWIM? ARE YOU A FISHERMAN OR LOVE TO BOAT? THIS LOT IS 20 MINUTES TO MANASOTA KEY AND OUR BEAUTIFUL GULF OF MEXICO. DUE DILIGENCE IS REQUIRED BY BUYER TO INCLUDE SCRUB-JAY CHECK, WETLANDS, AVAILABILITY OF UTILITIES, TORTOISE RESTRICTIONS AND LOT DIMENSIONS. Please note: Buyer to pay title.
MLS# | D6131324 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 434 |
Listing Provided By | KELLER WILLIAMS REALTY GOLD | Phyllis Rollo |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Property View | Trees, Woods |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 Englewood |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 073 |
School District | Lemon Bay High |
Elementary School | Vineland Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in PORT CHARLOTTE SEC 073) | |
Price: $35,000 low | high Med: $510,997 On Site: 434 low | high Med: 194.000000 |