Nicely remodeled 4 bed 2 bath pool home.
MLS# | O5932264 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 29 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,226 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.33 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Septic Tank |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32819 |
Area | 32819 - OrlandoBay HillSand Lake |
Community Name | ORANGE TREE COUNTRY CLUB |
Elementary School | Dr. Phillips Elem |
Middle School | Southwest Middle |
High School | Dr. Phillips High |
Listing VS Median (in ORANGE TREE COUNTRY CLUB) | |
Price: $510,000 low | high Med: $439,000 SqFt: 2,226 low | high Med: 2,261 $ / SqFt: $229 low | high Med: $194 On Site: 29 low | high Med: 141 Sourced by Back At You |