LGI Homes is proud to present the gorgeous Glades floor plan. This two-story floor plan provides remarkable entertainment and living space for new homebuyers. As part of our CompleteHome package, the already included luxury features found in the Glades provide style, energy efficiency and value. Located in the amenity-rich community of Noah Estates at Tuscany Preserve, new homeowners will enjoy a plethora of entertainment options.
MLS# | T3434191 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $154 |
Sub-Type | For-sale |
Status | Pending |
Year | 2023 |
Days On Site | 544 |
Listing Provided By | LGI REALTY- FLORIDA, LLC | Gayle Van Wagenen |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,795 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | R-1A |
Acreage | 0.08 |
Property View | Trees, Woods |
State | FL |
---|---|
County | Polk |
City | POINCIANA |
Zip Code | 34759 |
Area | 34759 Kissimmee | Poinciana |
Community Name | TUSCANY PRESERVE PHASE 4 |
School District | Haines City Senior High |
Elementary School | Laurel Elementary |
Middle School | Lake Marion Creek Middle |
High School | Haines City Senior High |
Listing VS Median (in TUSCANY PRESERVE PHASE 4) | |
Price: $314,900 low | high Med: $313,900 SqFt: 1,795 low | high Med: 1,597 $ / SqFt: $175 low | high Med: $197 On Site: 544 low | high Med: 74.000000 |