**Multiple Offers, Highest and Best*** Look no further, we have a beautiful 4-bedroom 2 bath home located in the fast-growing Ruskin area. This is a spacious spit floorplan, great for anyone and everyone that wants a new home. This home was built in 2019 and ready for you to move in. It's close to all major shops, 10 mins or less from the interstate. Come and see it today!
MLS# | U8116375 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $52 |
Sub-Type | Resale |
Status | Pending |
Year | 2019 |
Days On Site | 33 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,936 |
Garage | 2 |
Acreage | 0.13 |
Golf Course | N |
Water Access | No |
---|---|
Water Frontage | No |
Water View | No |
Water Extras | No |
Waterfront Feet | 0 |
IQWeb_mls_mfrmls_Optional_18 | Public Sewer |
Area Information | |
---|---|
State | FL |
County | Hillsborough |
City | RUSKIN |
Zip Code | 33573 |
Area | 33573 - Sun City Center Ruskin |
Community Name | CYPRESS CREEK |
Elementary School | Cypress Creek-HB |
Middle School | Shields-HB |
High School | Lennard-HB |
Listing VS Median (in CYPRESS CREEK) | |
Price: $250,000 low | high Med: $248,365 SqFt: 1,936 low | high Med: 731 $ / SqFt: $129 low | high Med: $85 On Site: 33 low | high Med: 169.500000 Sourced by Back At You |