Build your Home or bring your new Mobile Home to this peaceful oversized corner wooded lot. on a paved road with power poles on this block Keystone Heights offers many lakes for water sports, Gold Head State Park for exploring and camping, along with trails for bicycling. Town is centered between Palatka, Gainesville and Jacksonville.
Mls | OK223013 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Status | Pending |
Days On Site | 506 |
Listing Provided By | AMERICAN REALTY OF PSL LLC | Daniel Castaneda |
Zoning | RES |
---|---|
Acreage | 0.38 |
State | FL |
---|---|
County | Clay |
City | KEYSTONE HEIGHTS |
Zip Code | 32656 |
Area | 32656 Keystone Heights |
Community Name | HIGHRIDGE EST |
Listing VS Median (in HIGHRIDGE EST) | |
Price: $8,300 low | high Med: $0 On Site: 506 low | high Med: |