Wonderful canal lot in East Englewood with electric and county water on site. Not in a flood zone!! Currently in the scrub jay review area but very close to the line so it may be worth having it checked, worst case $2,200+/- mitigation fee.
MLS# | D6126508 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 797 |
Listing Provided By | COLDWELL BANKER REALTY | Dennis Johnson |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
Water Front | Yes |
State | FL |
---|---|
County | Charlotte |
City | ENGLEWOOD |
Zip Code | 34224 |
Area | 34224 Englewood |
Subarea | Englewood East |
Community Name | PORT CHARLOTTE SEC 064 |
School District | Lemon Bay High |
Elementary School | Vineland Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in PORT CHARLOTTE SEC 064) | |
Price: $32,000 low | high Med: $372,000 On Site: 797 low | high Med: 107.000000 |