Build your custom home on this cleared nicely located lot. Public water and sewer, electric and fibre optic line are in front of this one. Million plus dollar home across the street on a sailboat water canal with no bridges out. Vacant lots across the street on the canal are owned by the same owner so no house will be built blocking the view. SGC has over 100 canals totaling more than 55 miles all inside a protected waterway. Plenty of kayaking, boating and fishing. Canals lead out to Charlotte Harbor and onto the Gulf of Mexico. Community offers a boat ramp along with several parks.
MLS# | D6126458 |
---|---|
Listing Type | For Sale |
HOA Dues | $120 |
Sub-Type | For-sale |
Status | Active |
Days On Site | 794 |
Listing Provided By | PARADISE EXCLUSIVE INC | Rob Stevenson |
Zoning | RSF3.5 |
---|---|
Acreage | 0.23 |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | South Gulf Cove |
Community Name | PORT CHARLOTTE SEC 093 |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in PORT CHARLOTTE SEC 093) | |
Price: $59,000 low | high Med: $792,000 On Site: 794 low | high Med: 97.500000 |