Description
.65 ACRES OF COMMERCIAL PROPERTY LOCATED IN DELTONA WITH 220' OF FRONTAGE ON BUSY FORT SMITH BLVD, AND 159' ON TRADEWINDS DR. LOCATED IN AN AREA THAT'S PERCHED FOR NEW BUSINESSES DEVELOPMENT.
Details
MLS# | V4901904 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 914 |
---|
Features
Zoning | 01B - C1 |
---|
Acreage | 0.80 |
---|
Water Front | No |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $133.17 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $143.21 | Min Sale Price: $173,000 | Max Sale Price: $173,000 | Med Sale Price: $173,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $120.3 | Min Sale Price: $171,500 | Max Sale Price: $249,900 | Med Sale Price: $246,450 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $99.19 | Min Sale Price: $39,000 | Max Sale Price: $184,000 | Med Sale Price: $111,500 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $1.04 | Min Sale Price: $1,400 | Max Sale Price: $1,400 | Med Sale Price: $1,400 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $133.17 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $143.21 |
Min Sale Price: | $173,000 |
Max Sale Price: | $173,000 |
Med Sale Price: | $173,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $120.3 |
Min Sale Price: | $171,500 |
Max Sale Price: | $249,900 |
Med Sale Price: | $246,450 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $99.19 |
Min Sale Price: | $39,000 |
Max Sale Price: | $184,000 |
Med Sale Price: | $111,500 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.04 |
Min Sale Price: | $1,400 |
Max Sale Price: | $1,400 |
Med Sale Price: | $1,400 |
Request a showing
Request a showing