SEASONAL WATER FRONT 1 BEDROOM 1 BATH FURNISHED SEASONAL RENTAL . NICELY FURNISHED, CERAMIC TILE, OPEN KITCHEN, STEPS TO PATIO AREA AND FISHING DOCK. CLOSE TO SHOPS AND DINING. SORRY NO PETS OR SMOKERS. BASIC CABLE, ELECTIC WATER,TRASH,SEWER, INTERNET INCLUDED IN RENTAL. 6 MONTH RENTAL $1800 PER MONTH PLUS ELECTRIC.WILL CONSIDER A YEARLY AT $1200 PER MONTH PLUS ELECTRIC AND DEPOSITS (1ST LAST SEC. AND CLEANING FEE)
MLS# | U8024449 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1975 |
Days On Site | 831 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 580 |
Acreage | 1.03 |
Water Front | Yes |
Property View | Garden, Water |
Water Access | No |
---|---|
Water Frontage | Yes |
Water Frontage Description | Bay/Harbor |
Water View | Yes |
Water View Description | Bay/Harbor - Full |
Water Extras | Yes |
Water Extras Description | Dock - Composite,Dock w/Electric,Dock w/Water Supply,Fishing Pie |
Water Name | BLIND PASS |
Waterfront Feet | 75 |
Area Information | |
---|---|
State | FL |
County | Pinellas |
City | TREASURE ISLAND |
Zip Code | 33706 |
Area | 33706 - Pass a Grille BchSt Pete BchTreasure Isl |
Community Name | WESTWIND CONDO APTS |
Listing VS Median (in WESTWIND CONDO APTS) | |
Price: $2,000 low | high Med: $90,500 SqFt: 580 low | high Med: 580 $ / SqFt: $3 low | high Med: $156 On Site: 831 low | high Med: 431.500000 |