MANASOTA BEACH, BOAT RAMP AND DOCKS JUST ACROSS THE BRIDGE.TWO LOTS BAYSHORE DRIVE TO LEMON AVENUE. ACCESS TO LOTS IS ON LEMON AVE
MLS# | D6102040 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 927 |
Zoning | RSF1 |
---|---|
Acreage | 0.55 |
Golf Course | N |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | ENGLEWOOD |
Zip Code | 34223 |
Area | 34223 - Englewood |
Community Name | MANASOTA LAND & TIMBER CO |
Listing VS Median (in MANASOTA LAND & TIMBER CO) | |
Price: $325,000 low | high Med: $325,000 On Site: 927 low | high Med: 492.500000 Sourced by Back At You |