Great over sized building lot in the City of North Port. Site is zoned residential for single family uses. Lot requires solar and well/septic. Power available on Mattox Cir. Level lot ready for home builders.
MLS# | C7403544 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 920 |
Zoning | RSF2 |
---|---|
Acreage | 1.46 |
Area Information | |
---|---|
State | FL |
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | 34288 - North Port |
Community Name | PORT CHARLOTTE SUB 44 |
Listing VS Median (in PORT CHARLOTTE SUB 44) | |
Price: $37,000 low | high Med: $7,500 On Site: 920 low | high Med: 38 |