Undeveloped land in Interlachen Lakes Estates. .19 acres, 75 foot frontage. Northeast facing, X flood zone.
MLS# | OM687230 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 26 |
Listing Provided By | ROBB HARRISON REALTY INC | Philip Stern |
Zoning | RESIDENTIA |
---|---|
Acreage | 0.19 |
State | FL |
---|---|
County | Putnam |
City | INTERLACHEN |
Zip Code | 32148 |
Area | 32148 Interlachen |
Community Name | INTERLACHEN LAKES ESTATES |
School District | Interlachen High School |
Listing VS Median (in INTERLACHEN LAKES ESTATES) | |
Price: $7,999 low | high Med: $137,450 On Site: 26 low | high Med: 34.500000 |