Desirable Corner Lot in INTERLACHEN LAKES ESTATES. .22 Acres. Flood Zone X.
MLS# | OM687586 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 23 |
Listing Provided By | ROBB HARRISON REALTY INC | Philip Stern |
Zoning | RESIDENTIA |
---|---|
Acreage | 0.22 |
State | FL |
---|---|
County | Putnam |
City | INTERLACHEN |
Zip Code | 32148 |
Area | 32148 Interlachen |
Community Name | INTERLACHEN LAKES ESTATES |
School District | Interlachen High School |
Listing VS Median (in INTERLACHEN LAKES ESTATES) | |
Price: $7,999 low | high Med: $137,450 On Site: 23 low | high Med: 39.500000 |