MLS# | OM661737 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 410 |
Listing Provided By | SHADOW PALM REALTY LLC | John Burke |
Zoning | CLRMH |
---|---|
Acreage | 1.31 |
State | FL |
---|---|
County | Citrus |
City | HERNANDO |
Zip Code | 34442 |
Area | 34442 Hernando |
Community Name | INDIAN OAKS |
School District | Citrus High School |
Elementary School | Central Ridge Elementary School |
Middle School | Citrus Springs Middle School |
High School | Citrus High School |
Listing VS Median (in INDIAN OAKS) | |
Price: $20,000 low | high Med: $0 On Site: 410 low | high Med: |