Property might need repairs and is sold As-Is. Offers accepted.
MLS# | PR8801031 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 715 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Acreage | 266.00 |
Water Front | No |
IQWeb_mls_mfrmls_Optional_18 | Private Sewer |
---|
Area Information | |
---|---|
State | PR |
County | Cayey |
City | CAYEY |
Zip Code | 00736 |
Area | 00736 - Cayey |
Community Name | CRIM |
Listing VS Median (in CRIM) | |
Price: $85,000 low | high Med: $85,000 On Site: 715 low | high Med: 715 |