Waterfront lot on freshwater canal in an area of new homes Ready to built
MLS# | N6122322 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 790 |
Listing Provided By | VADIM REALTY, LLC | Vadim Desyatnikov |
Zoning | RSF2 |
---|---|
Acreage | 0.23 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $1.46 | Min Sale Price: $2,250 | Max Sale Price: $2,500 | Med Sale Price: $2,375 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $190.98 | Min Sale Price: $1,595 | Max Sale Price: $550,000 | Med Sale Price: $220,000 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $195.48 | Min Sale Price: $16,500 | Max Sale Price: $415,000 | Med Sale Price: $272,500 |
Date: May 2024 | Sales: 9 | Avg $ Per SqFt: $180.32 | Min Sale Price: $143,170 | Max Sale Price: $372,500 | Med Sale Price: $240,000 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $214.29 | Min Sale Price: $215,000 | Max Sale Price: $444,000 | Med Sale Price: $373,545 |
Date: Mar 2024 | Sales: 14 | Avg $ Per SqFt: $202.09 | Min Sale Price: $22,000 | Max Sale Price: $440,000 | Med Sale Price: $270,500 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $231.9 | Min Sale Price: $12,500 | Max Sale Price: $550,000 | Med Sale Price: $307,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $192.31 | Min Sale Price: $150,000 | Max Sale Price: $280,000 | Med Sale Price: $202,000 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $207.3 | Min Sale Price: $47,000 | Max Sale Price: $575,000 | Med Sale Price: $87,000 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $194 | Min Sale Price: $373,667 | Max Sale Price: $400,000 | Med Sale Price: $387,000 |
Date: Oct 2023 | Sales: 5 | Avg $ Per SqFt: $180.06 | Min Sale Price: $15,200 | Max Sale Price: $365,000 | Med Sale Price: $262,000 |
Date: Sep 2023 | Sales: 1 | Avg $ Per SqFt: $186.43 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Aug 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $1.46 |
Min Sale Price: | $2,250 |
Max Sale Price: | $2,500 |
Med Sale Price: | $2,375 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $190.98 |
Min Sale Price: | $1,595 |
Max Sale Price: | $550,000 |
Med Sale Price: | $220,000 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $195.48 |
Min Sale Price: | $16,500 |
Max Sale Price: | $415,000 |
Med Sale Price: | $272,500 |
May 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $180.32 |
Min Sale Price: | $143,170 |
Max Sale Price: | $372,500 |
Med Sale Price: | $240,000 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $214.29 |
Min Sale Price: | $215,000 |
Max Sale Price: | $444,000 |
Med Sale Price: | $373,545 |
Mar 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $202.09 |
Min Sale Price: | $22,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $270,500 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $231.9 |
Min Sale Price: | $12,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $307,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $192.31 |
Min Sale Price: | $150,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $202,000 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $207.3 |
Min Sale Price: | $47,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $87,000 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $194 |
Min Sale Price: | $373,667 |
Max Sale Price: | $400,000 |
Med Sale Price: | $387,000 |
Oct 2023 | |
Sales: | 5 |
Avg $ Per SqFt: | $180.06 |
Min Sale Price: | $15,200 |
Max Sale Price: | $365,000 |
Med Sale Price: | $262,000 |
Sep 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $186.43 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34287 |
Area | 34287 North Port | Venice |
Subarea | North Port |
Community Name | PORT CHARLOTTE SUB 01 |
Listing VS Median (in PORT CHARLOTTE SUB 01) | |
Price: $39,000 low | high Med: $349,900 100% of Average On Site: 790 low | high Med: 22.000000 100% of Average |