MLS# | O6160483 |
---|---|
Listing Type | For Sale |
HOA Dues | $83 |
Sub-Type | For-sale |
Days On Site | 310 |
Listing Provided By | RADIUS AGENT ,LLC | Robert Morillo |
Acreage | 0.25 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 11 | Avg $ Per SqFt: $57.42 | Min Sale Price: $1,525 | Max Sale Price: $620,000 | Med Sale Price: $1,790 |
Date: Aug 2024 | Sales: 41 | Avg $ Per SqFt: $74.82 | Min Sale Price: $1,475 | Max Sale Price: $560,000 | Med Sale Price: $2,195 |
Date: Jul 2024 | Sales: 45 | Avg $ Per SqFt: $115.1 | Min Sale Price: $1,395 | Max Sale Price: $497,500 | Med Sale Price: $260,000 |
Date: Jun 2024 | Sales: 49 | Avg $ Per SqFt: $141.56 | Min Sale Price: $1,425 | Max Sale Price: $464,000 | Med Sale Price: $272,000 |
Date: May 2024 | Sales: 24 | Avg $ Per SqFt: $147.57 | Min Sale Price: $1,190 | Max Sale Price: $375,500 | Med Sale Price: $274,995 |
Date: Apr 2024 | Sales: 13 | Avg $ Per SqFt: $147.74 | Min Sale Price: $1,995 | Max Sale Price: $355,000 | Med Sale Price: $280,000 |
Date: Mar 2024 | Sales: 10 | Avg $ Per SqFt: $151.8 | Min Sale Price: $1,300 | Max Sale Price: $530,000 | Med Sale Price: $318,499 |
Date: Feb 2024 | Sales: 13 | Avg $ Per SqFt: $160.54 | Min Sale Price: $1,775 | Max Sale Price: $382,500 | Med Sale Price: $260,000 |
Date: Jan 2024 | Sales: 7 | Avg $ Per SqFt: $141.36 | Min Sale Price: $1,899 | Max Sale Price: $369,000 | Med Sale Price: $284,900 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $156.33 | Min Sale Price: $210,000 | Max Sale Price: $295,000 | Med Sale Price: $225,000 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $195.54 | Min Sale Price: $270,000 | Max Sale Price: $361,900 | Med Sale Price: $286,495 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $177.23 | Min Sale Price: $318,900 | Max Sale Price: $550,000 | Med Sale Price: $434,450 |
Sep 2024 | |
---|---|
Sales: | 11 |
Avg $ Per SqFt: | $57.42 |
Min Sale Price: | $1,525 |
Max Sale Price: | $620,000 |
Med Sale Price: | $1,790 |
Aug 2024 | |
Sales: | 41 |
Avg $ Per SqFt: | $74.82 |
Min Sale Price: | $1,475 |
Max Sale Price: | $560,000 |
Med Sale Price: | $2,195 |
Jul 2024 | |
Sales: | 45 |
Avg $ Per SqFt: | $115.1 |
Min Sale Price: | $1,395 |
Max Sale Price: | $497,500 |
Med Sale Price: | $260,000 |
Jun 2024 | |
Sales: | 49 |
Avg $ Per SqFt: | $141.56 |
Min Sale Price: | $1,425 |
Max Sale Price: | $464,000 |
Med Sale Price: | $272,000 |
May 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $147.57 |
Min Sale Price: | $1,190 |
Max Sale Price: | $375,500 |
Med Sale Price: | $274,995 |
Apr 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $147.74 |
Min Sale Price: | $1,995 |
Max Sale Price: | $355,000 |
Med Sale Price: | $280,000 |
Mar 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $151.8 |
Min Sale Price: | $1,300 |
Max Sale Price: | $530,000 |
Med Sale Price: | $318,499 |
Feb 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $160.54 |
Min Sale Price: | $1,775 |
Max Sale Price: | $382,500 |
Med Sale Price: | $260,000 |
Jan 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $141.36 |
Min Sale Price: | $1,899 |
Max Sale Price: | $369,000 |
Med Sale Price: | $284,900 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $156.33 |
Min Sale Price: | $210,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $225,000 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $195.54 |
Min Sale Price: | $270,000 |
Max Sale Price: | $361,900 |
Med Sale Price: | $286,495 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $177.23 |
Min Sale Price: | $318,900 |
Max Sale Price: | $550,000 |
Med Sale Price: | $434,450 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | POINCIANA |
Zip Code | 34759 |
Area | 34759 Kissimmee | Poinciana |
Community Name | POINCIANA NBRHD 03 VILLAGE 03 |