Come build your dream home in this fabulous lot!
MLS# | OM640522 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 797 |
Listing Provided By | ENGEL & VOLKERS OCALA | Maria Mijares |
Zoning | R4 |
---|---|
Acreage | 0.26 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $155.6 | Min Sale Price: $2,500 | Max Sale Price: $492,330 | Med Sale Price: $278,665 |
Date: Jul 2024 | Sales: 39 | Avg $ Per SqFt: $125.55 | Min Sale Price: $1,395 | Max Sale Price: $375,000 | Med Sale Price: $59,000 |
Date: Jun 2024 | Sales: 34 | Avg $ Per SqFt: $161.72 | Min Sale Price: $1,900 | Max Sale Price: $435,000 | Med Sale Price: $248,950 |
Date: May 2024 | Sales: 24 | Avg $ Per SqFt: $158.75 | Min Sale Price: $1,600 | Max Sale Price: $588,000 | Med Sale Price: $210,394 |
Date: Apr 2024 | Sales: 19 | Avg $ Per SqFt: $163.48 | Min Sale Price: $1,900 | Max Sale Price: $550,000 | Med Sale Price: $232,000 |
Date: Mar 2024 | Sales: 12 | Avg $ Per SqFt: $187.5 | Min Sale Price: $34,000 | Max Sale Price: $1,350,000 | Med Sale Price: $245,750 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $172.9 | Min Sale Price: $130,000 | Max Sale Price: $412,000 | Med Sale Price: $301,750 |
Date: Jan 2024 | Sales: 9 | Avg $ Per SqFt: $184.69 | Min Sale Price: $10,250 | Max Sale Price: $525,000 | Med Sale Price: $308,000 |
Date: Dec 2023 | Sales: 2 | Avg $ Per SqFt: $255.7 | Min Sale Price: $45,000 | Max Sale Price: $460,000 | Med Sale Price: $252,500 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $170.25 | Min Sale Price: $36,000 | Max Sale Price: $430,000 | Med Sale Price: $130,100 |
Date: Oct 2023 | Sales: 1 | Avg $ Per SqFt: $197.66 | Min Sale Price: $405,000 | Max Sale Price: $405,000 | Med Sale Price: $405,000 |
Date: Sep 2023 | Sales: 4 | Avg $ Per SqFt: $152.78 | Min Sale Price: $21,000 | Max Sale Price: $220,000 | Med Sale Price: $27,950 |
Aug 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $155.6 |
Min Sale Price: | $2,500 |
Max Sale Price: | $492,330 |
Med Sale Price: | $278,665 |
Jul 2024 | |
Sales: | 39 |
Avg $ Per SqFt: | $125.55 |
Min Sale Price: | $1,395 |
Max Sale Price: | $375,000 |
Med Sale Price: | $59,000 |
Jun 2024 | |
Sales: | 34 |
Avg $ Per SqFt: | $161.72 |
Min Sale Price: | $1,900 |
Max Sale Price: | $435,000 |
Med Sale Price: | $248,950 |
May 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $158.75 |
Min Sale Price: | $1,600 |
Max Sale Price: | $588,000 |
Med Sale Price: | $210,394 |
Apr 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $163.48 |
Min Sale Price: | $1,900 |
Max Sale Price: | $550,000 |
Med Sale Price: | $232,000 |
Mar 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $187.5 |
Min Sale Price: | $34,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $245,750 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $172.9 |
Min Sale Price: | $130,000 |
Max Sale Price: | $412,000 |
Med Sale Price: | $301,750 |
Jan 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $184.69 |
Min Sale Price: | $10,250 |
Max Sale Price: | $525,000 |
Med Sale Price: | $308,000 |
Dec 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $255.7 |
Min Sale Price: | $45,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $252,500 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $170.25 |
Min Sale Price: | $36,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $130,100 |
Oct 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $197.66 |
Min Sale Price: | $405,000 |
Max Sale Price: | $405,000 |
Med Sale Price: | $405,000 |
Sep 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $152.78 |
Min Sale Price: | $21,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $27,950 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34481 |
Area | 34481 Ocala |
Community Name | RAINBOW PARK UN 08 |
Listing VS Median (in RAINBOW PARK UN 08) | |
Price: $20,000 low | high Med: $137,500 100% of Average On Site: 797 low | high Med: 150.500000 100% of Average |