Mls | S5094523 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 397 |
Listing Provided By | HS INVESTMENTS REALTY INC | Carolina Flores Espinoza |
Zoning | R1 |
---|---|
Acreage | 0.31 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 14 | Average Price Per Sqft: $132.35 | Average Min Sale Price: $1,850 | Average Max Sale Price: $325,000 | Average Median Sale Price: $46,600 |
Date: Oct 2024 | Sales: 44 | Average Price Per Sqft: $113.39 | Average Min Sale Price: $1,695 | Average Max Sale Price: $359,000 | Average Median Sale Price: $122,500 |
Date: Sep 2024 | Sales: 36 | Average Price Per Sqft: $137.52 | Average Min Sale Price: $1,695 | Average Max Sale Price: $477,000 | Average Median Sale Price: $259,950 |
Date: Aug 2024 | Sales: 13 | Average Price Per Sqft: $161.04 | Average Min Sale Price: $1,675 | Average Max Sale Price: $360,000 | Average Median Sale Price: $271,000 |
Date: Jul 2024 | Sales: 10 | Average Price Per Sqft: $129.13 | Average Min Sale Price: $1,750 | Average Max Sale Price: $370,000 | Average Median Sale Price: $272,400 |
Date: Jun 2024 | Sales: 11 | Average Price Per Sqft: $176.94 | Average Min Sale Price: $18,000 | Average Max Sale Price: $429,999 | Average Median Sale Price: $310,000 |
Date: May 2024 | Sales: 9 | Average Price Per Sqft: $166.88 | Average Min Sale Price: $27,000 | Average Max Sale Price: $339,900 | Average Median Sale Price: $284,990 |
Date: Apr 2024 | Sales: 5 | Average Price Per Sqft: $196.3 | Average Min Sale Price: $19,000 | Average Max Sale Price: $477,000 | Average Median Sale Price: $55,000 |
Date: Mar 2024 | Sales: 6 | Average Price Per Sqft: $158.95 | Average Min Sale Price: $25,000 | Average Max Sale Price: $292,990 | Average Median Sale Price: $79,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $170.04 | Average Min Sale Price: $264,000 | Average Max Sale Price: $300,000 | Average Median Sale Price: $282,000 |
Date: Jan 2024 | Sales: 6 | Average Price Per Sqft: $202.93 | Average Min Sale Price: $35,000 | Average Max Sale Price: $635,000 | Average Median Sale Price: $279,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $40,000 | Average Max Sale Price: $40,000 | Average Median Sale Price: $40,000 |
Nov 2024 | |
---|---|
Sales: | 14 |
Average Price Per Sqft: | $132.35 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $325,000 |
Average Median Sale Price: | $46,600 |
Oct 2024 | |
Sales: | 44 |
Average Price Per Sqft: | $113.39 |
Average Min Sale Price: | $1,695 |
Average Max Sale Price: | $359,000 |
Average Median Sale Price: | $122,500 |
Sep 2024 | |
Sales: | 36 |
Average Price Per Sqft: | $137.52 |
Average Min Sale Price: | $1,695 |
Average Max Sale Price: | $477,000 |
Average Median Sale Price: | $259,950 |
Aug 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $161.04 |
Average Min Sale Price: | $1,675 |
Average Max Sale Price: | $360,000 |
Average Median Sale Price: | $271,000 |
Jul 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $129.13 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $370,000 |
Average Median Sale Price: | $272,400 |
Jun 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $176.94 |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $429,999 |
Average Median Sale Price: | $310,000 |
May 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $166.88 |
Average Min Sale Price: | $27,000 |
Average Max Sale Price: | $339,900 |
Average Median Sale Price: | $284,990 |
Apr 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $196.3 |
Average Min Sale Price: | $19,000 |
Average Max Sale Price: | $477,000 |
Average Median Sale Price: | $55,000 |
Mar 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $158.95 |
Average Min Sale Price: | $25,000 |
Average Max Sale Price: | $292,990 |
Average Median Sale Price: | $79,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $170.04 |
Average Min Sale Price: | $264,000 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $282,000 |
Jan 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $202.93 |
Average Min Sale Price: | $35,000 |
Average Max Sale Price: | $635,000 |
Average Median Sale Price: | $279,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $40,000 |
Average Max Sale Price: | $40,000 |
Average Median Sale Price: | $40,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Marion |
City | OCALA |
Zip Code | 34473 |
Area | 34473 Ocala |
Community Name | MARION OAKS #4 |