Build your custom dream home on this spacious 9.81 acre, in the Rock Springs Ridge area. Has Power and water nearby. Zero wetlands. Bustling growth corridor, location is close proximity to the 429, Rocks Springs, along with many parks and trails.
MLS# | O6128855 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 406 |
Listing Provided By | LOVELAND PROPERTIES | Cleve Loveland |
Zoning | A-1 |
---|---|
Acreage | 10.01 |
State | FL |
---|---|
County | Orange |
City | APOPKA |
Zip Code | 32712 |
Area | 32712 Apopka |
School District | Apopka High |
Listing VS Median (in 32712) | |
Price: $617,900 low | high Med: $458,362 On Site: 406 low | high Med: 42.500000 |